"dT"	"dC"	"ATP"	"dTTP"	"dCTP"	"VdT"	"VdC"	"fg"	"year"	"jrnl"	"vol"	"page"	"frstAut"	"seq"	"state"	"E"	"k"
0.4	0	2500	0	0	143	NA	"4"	1991	"JBC"	266	9032	"Munch"	"wt"	"monomer"	0.00137	0.0692829457364341
0.59	0	2500	0	0	164	NA	"4"	1991	"JBC"	266	9032	"Munch"	"wt"	"monomer"	0.00137	0.0794573643410853
0.8	0	2500	0	0	198	NA	"4"	1991	"JBC"	266	9032	"Munch"	"wt"	"monomer"	0.00137	0.0959302325581395
1	0	2500	0	0	205	NA	"4"	1991	"JBC"	266	9032	"Munch"	"wt"	"monomer"	0.00137	0.0993217054263566
1.21	0	2500	0	0	211	NA	"4"	1991	"JBC"	266	9032	"Munch"	"wt"	"monomer"	0.00137	0.102228682170543
1.98	0	2500	0	0	222	NA	"4"	1991	"JBC"	266	9032	"Munch"	"wt"	"monomer"	0.00137	0.107558139534884
4.05	0	2500	0	0	241	NA	"4"	1991	"JBC"	266	9032	"Munch"	"wt"	"monomer"	0.00137	0.116763565891473
9.49	0	2500	0	0	282	NA	"4"	1991	"JBC"	266	9032	"Munch"	"wt"	"monomer"	0.00137	0.136627906976744
19.02	0	2500	0	0	312	NA	"4"	1991	"JBC"	266	9032	"Munch"	"wt"	"monomer"	0.00137	0.151162790697674
37.14	0	2500	0	0	416	NA	"4"	1991	"JBC"	266	9032	"Munch"	"wt"	"monomer"	0.00137	0.201550387596899
62.58	0	2500	0	0	465	NA	"4"	1991	"JBC"	266	9032	"Munch"	"wt"	"monomer"	0.00137	0.225290697674419
81.34	0	2500	0	0	484	NA	"4"	1991	"JBC"	266	9032	"Munch"	"wt"	"monomer"	0.00137	0.234496124031008
117.26	0	2500	0	0	523	NA	"4"	1991	"JBC"	266	9032	"Munch"	"wt"	"monomer"	0.00137	0.253391472868217
0	0.767	2500	0	0	NA	18.8	"4"	1991	"JBC"	266	9032	"Munch"	"wt"	"monomer"	0.00137	0.00910852713178295
0	2.924	2500	0	0	NA	69.6	"4"	1991	"JBC"	266	9032	"Munch"	"wt"	"monomer"	0.00137	0.0337209302325581
0	6.075	2500	0	0	NA	113	"4"	1991	"JBC"	266	9032	"Munch"	"wt"	"monomer"	0.00137	0.0547480620155039
0	10.299	2500	0	0	NA	207	"4"	1991	"JBC"	266	9032	"Munch"	"wt"	"monomer"	0.00137	0.100290697674419
0	13.933	2500	0	0	NA	248	"4"	1991	"JBC"	266	9032	"Munch"	"wt"	"monomer"	0.00137	0.12015503875969
0	20.201	2500	0	0	NA	301	"4"	1991	"JBC"	266	9032	"Munch"	"wt"	"monomer"	0.00137	0.145833333333333
0	28.723	2500	0	0	NA	405	"4"	1991	"JBC"	266	9032	"Munch"	"wt"	"monomer"	0.00137	0.196220930232558
0	51.538	2500	0	0	NA	536	"4"	1991	"JBC"	266	9032	"Munch"	"wt"	"monomer"	0.00137	0.25968992248062
0	58.846	2500	0	0	NA	612	"4"	1991	"JBC"	266	9032	"Munch"	"wt"	"monomer"	0.00137	0.296511627906977
0	103.886	2500	0	0	NA	695	"4"	1991	"JBC"	266	9032	"Munch"	"wt"	"monomer"	0.00137	0.336724806201550
0.1	0	2000	0	0	57	NA	"2"	1999	"FEBS"	443	170	"Wang"	"wt"	"dimer"	0.00375	0.0276162790697674
0.2	0	2000	0	0	80	NA	"2"	1999	"FEBS"	443	170	"Wang"	"wt"	"dimer"	0.00375	0.0387596899224806
0.4	0	2000	0	0	110	NA	"2"	1999	"FEBS"	443	170	"Wang"	"wt"	"dimer"	0.00375	0.0532945736434109
0.61	0	2000	0	0	142	NA	"2"	1999	"FEBS"	443	170	"Wang"	"wt"	"dimer"	0.00375	0.0687984496124031
0.81	0	2000	0	0	150	NA	"2"	1999	"FEBS"	443	170	"Wang"	"wt"	"dimer"	0.00375	0.0726744186046512
1.02	0	2000	0	0	162	NA	"2"	1999	"FEBS"	443	170	"Wang"	"wt"	"dimer"	0.00375	0.0784883720930233
2.01	0	2000	0	0	231	NA	"2"	1999	"FEBS"	443	170	"Wang"	"wt"	"dimer"	0.00375	0.111918604651163
4.01	0	2000	0	0	286	NA	"2"	1999	"FEBS"	443	170	"Wang"	"wt"	"dimer"	0.00375	0.138565891472868
7.98	0	2000	0	0	324	NA	"2"	1999	"FEBS"	443	170	"Wang"	"wt"	"dimer"	0.00375	0.156976744186047
20.13	0	2000	0	0	471	NA	"2"	1999	"FEBS"	443	170	"Wang"	"wt"	"dimer"	0.00375	0.228197674418605
40.65	0	2000	0	0	561	NA	"2"	1999	"FEBS"	443	170	"Wang"	"wt"	"dimer"	0.00375	0.271802325581395
98.25	0	2000	0	0	616	NA	"2"	1999	"FEBS"	443	170	"Wang"	"wt"	"dimer"	0.00375	0.298449612403101
121.39	0	2000	0	0	630	NA	"2"	1999	"FEBS"	443	170	"Wang"	"wt"	"dimer"	0.00375	0.305232558139535
128.65	0	2000	0	0	660	NA	"2"	1999	"FEBS"	443	170	"Wang"	"wt"	"dimer"	0.00375	0.319767441860465
0	0.094	2000	0	0	NA	4.4	"2"	1999	"FEBS"	443	170	"Wang"	"wt"	"dimer"	0.00375	0.00213178294573643
0	0.436	2000	0	0	NA	20.7	"2"	1999	"FEBS"	443	170	"Wang"	"wt"	"dimer"	0.00375	0.0100290697674419
0	0.625	2000	0	0	NA	33	"2"	1999	"FEBS"	443	170	"Wang"	"wt"	"dimer"	0.00375	0.0159883720930233
0	0.974	2000	0	0	NA	49.3	"2"	1999	"FEBS"	443	170	"Wang"	"wt"	"dimer"	0.00375	0.0238856589147287
0	1.985	2000	0	0	NA	94.1	"2"	1999	"FEBS"	443	170	"Wang"	"wt"	"dimer"	0.00375	0.0455910852713178
0	3.977	2000	0	0	NA	171	"2"	1999	"FEBS"	443	170	"Wang"	"wt"	"dimer"	0.00375	0.0828488372093023
0	8.419	2000	0	0	NA	245	"2"	1999	"FEBS"	443	170	"Wang"	"wt"	"dimer"	0.00375	0.118701550387597
0	20.725	2000	0	0	NA	400	"2"	1999	"FEBS"	443	170	"Wang"	"wt"	"dimer"	0.00375	0.193798449612403
0	42.288	2000	0	0	NA	499	"2"	1999	"FEBS"	443	170	"Wang"	"wt"	"dimer"	0.00375	0.241763565891473
0	88.858	2000	0	0	NA	646	"2"	1999	"FEBS"	443	170	"Wang"	"wt"	"dimer"	0.00375	0.312984496124031
0	97.768	2000	0	0	NA	701	"2"	1999	"FEBS"	443	170	"Wang"	"wt"	"dimer"	0.00375	0.339631782945736
0	142.147	2000	0	0	NA	715	"2"	1999	"FEBS"	443	170	"Wang"	"wt"	"dimer"	0.00375	0.346414728682171
1	0	2000	0	0	160.1	NA	"t1"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.0775678294573643
2	0	2000	0	0	254.4	NA	"t1"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.123255813953488
5	0	2000	0	0	398.9	NA	"t1"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.193265503875969
11	0	2000	0	0	620.6	NA	"t1"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.300678294573643
21	0	2000	0	0	763	NA	"t1"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.369670542635659
41	0	2000	0	0	872.4	NA	"t1"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.422674418604651
81	0	2000	0	0	1063	NA	"t1"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.515019379844961
161	0	2000	0	0	1221.6	NA	"t1"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.591860465116279
100	0	5	0	0	206	NA	"t2"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.0998062015503876
100	0	10	0	0	338	NA	"t2"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.163759689922481
100	0	20	0	0	489	NA	"t2"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.236918604651163
100	0	50	0	0	660	NA	"t2"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.319767441860465
100	0	100	0	0	765	NA	"t2"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.370639534883721
100	0	200	0	0	849	NA	"t2"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.411337209302326
100	0	400	0	0	978	NA	"t2"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.473837209302326
100	0	800	0	0	1045	NA	"t2"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.506298449612403
100	0	2000	0	0	1085	NA	"t2"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.525678294573643
1	5	2000	0	0	151.7	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.0734980620155039
2	5	2000	0	0	228.8	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.110852713178295
5	5	2000	0	0	348.4	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.168798449612403
11	5	2000	0	0	626.7	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.303633720930233
21	5	2000	0	0	762.1	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.369234496124031
41	5	2000	0	0	844.8	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.409302325581395
81	5	2000	0	0	1024.6	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.49641472868217
161	5	2000	0	0	1422.1	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.689001937984496
1	10	2000	0	0	108	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.0523255813953488
2	10	2000	0	0	169.9	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.0823158914728682
5	10	2000	0	0	281.9	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.136579457364341
11	10	2000	0	0	439.5	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.212936046511628
21	10	2000	0	0	611.6	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.296317829457364
41	10	2000	0	0	733.4	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.355329457364341
81	10	2000	0	0	857.8	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.415600775193798
161	10	2000	0	0	984.7	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.477083333333333
1	20	2000	0	0	86.7	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.0420058139534884
2	20	2000	0	0	139.3	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.0674903100775194
5	20	2000	0	0	231.8	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.112306201550388
11	20	2000	0	0	354.6	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.171802325581395
21	20	2000	0	0	460.1	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.222916666666667
41	20	2000	0	0	568.9	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.27562984496124
81	20	2000	0	0	722.2	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.349903100775194
161	20	2000	0	0	852.8	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.413178294573643
1	0	2000	0	1	134.2	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.0650193798449612
2	0	2000	0	1	202.7	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.0982073643410853
5	0	2000	0	1	277.4	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.134399224806202
11	0	2000	0	1	411.5	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.199370155038760
21	0	2000	0	1	504.4	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.244379844961240
41	0	2000	0	1	723.8	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.350678294573643
81	0	2000	0	1	802.9	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.389001937984496
161	0	2000	0	1	1151.7	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.557994186046512
1	0	2000	1	0	103.2	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.05
2	0	2000	1	0	181.5	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.087936046511628
5	0	2000	1	0	342.4	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.165891472868217
11	0	2000	1	0	565.1	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.273788759689923
21	0	2000	1	0	745.8	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.361337209302326
41	0	2000	1	0	859.9	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.416618217054264
81	0	2000	1	0	1188.9	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.576017441860465
161	0	2000	1	0	1363.7	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.660707364341085
1	0	2000	2	0	59.2	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.0286821705426357
2	0	2000	2	0	109.8	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.0531976744186047
5	0	2000	2	0	220.7	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.106928294573643
11	0	2000	2	0	354.3	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.171656976744186
21	0	2000	2	0	488.5	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.236676356589147
41	0	2000	2	0	626.2	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.303391472868217
81	0	2000	2	0	849.6	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.411627906976744
161	0	2000	2	0	906	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.438953488372093
1	0	2000	10	0	33.5	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.0162306201550388
2	0	2000	10	0	63.4	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.0307170542635659
5	0	2000	10	0	126.2	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.0611434108527132
11	0	2000	10	0	232.2	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.1125
21	0	2000	10	0	332.4	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.161046511627907
41	0	2000	10	0	489.8	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.237306201550388
81	0	2000	10	0	618.5	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.299660852713178
161	0	2000	10	0	901.7	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.43687015503876
1	0	2000	0	0	114	NA	"t1"	2003	"JBC"	278	6963	"Wang"	"H121N"	"dimer"	0.00375	0.0552325581395349
2	0	2000	0	0	171.6	NA	"t1"	2003	"JBC"	278	6963	"Wang"	"H121N"	"dimer"	0.00375	0.0831395348837209
5	0	2000	0	0	250.9	NA	"t1"	2003	"JBC"	278	6963	"Wang"	"H121N"	"dimer"	0.00375	0.121560077519380
11	0	2000	0	0	414.6	NA	"t1"	2003	"JBC"	278	6963	"Wang"	"H121N"	"dimer"	0.00375	0.200872093023256
21	0	2000	0	0	479.3	NA	"t1"	2003	"JBC"	278	6963	"Wang"	"H121N"	"dimer"	0.00375	0.232218992248062
41	0	2000	0	0	564.9	NA	"t1"	2003	"JBC"	278	6963	"Wang"	"H121N"	"dimer"	0.00375	0.273691860465116
81	0	2000	0	0	584.3	NA	"t1"	2003	"JBC"	278	6963	"Wang"	"H121N"	"dimer"	0.00375	0.283091085271318
161	0	2000	0	0	666.8	NA	"t1"	2003	"JBC"	278	6963	"Wang"	"H121N"	"dimer"	0.00375	0.323062015503876
100	0	5	0	0	90	NA	"t2"	2003	"JBC"	278	6963	"Wang"	"H121N"	"dimer"	0.00375	0.0436046511627907
100	0	10	0	0	129.2	NA	"t2"	2003	"JBC"	278	6963	"Wang"	"H121N"	"dimer"	0.00375	0.0625968992248062
100	0	20	0	0	185.5	NA	"t2"	2003	"JBC"	278	6963	"Wang"	"H121N"	"dimer"	0.00375	0.089874031007752
100	0	50	0	0	305.6	NA	"t2"	2003	"JBC"	278	6963	"Wang"	"H121N"	"dimer"	0.00375	0.148062015503876
100	0	100	0	0	433.9	NA	"t2"	2003	"JBC"	278	6963	"Wang"	"H121N"	"dimer"	0.00375	0.210222868217054
100	0	200	0	0	480.6	NA	"t2"	2003	"JBC"	278	6963	"Wang"	"H121N"	"dimer"	0.00375	0.232848837209302
100	0	400	0	0	587.3	NA	"t2"	2003	"JBC"	278	6963	"Wang"	"H121N"	"dimer"	0.00375	0.284544573643411
100	0	800	0	0	692.4	NA	"t2"	2003	"JBC"	278	6963	"Wang"	"H121N"	"dimer"	0.00375	0.33546511627907
100	0	2000	0	0	799.5	NA	"t2"	2003	"JBC"	278	6963	"Wang"	"H121N"	"dimer"	0.00375	0.387354651162791
1	1	2000	0	0	88.3	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"H121N"	"dimer"	0.00375	0.042781007751938
2	1	2000	0	0	123.9	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"H121N"	"dimer"	0.00375	0.0600290697674419
5	1	2000	0	0	220.4	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"H121N"	"dimer"	0.00375	0.106782945736434
11	1	2000	0	0	332.5	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"H121N"	"dimer"	0.00375	0.16109496124031
21	1	2000	0	0	387.8	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"H121N"	"dimer"	0.00375	0.187887596899225
41	1	2000	0	0	468.5	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"H121N"	"dimer"	0.00375	0.226986434108527
81	1	2000	0	0	558	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"H121N"	"dimer"	0.00375	0.270348837209302
161	1	2000	0	0	627.5	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"H121N"	"dimer"	0.00375	0.304021317829457
1	10	2000	0	0	57.9	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"H121N"	"dimer"	0.00375	0.0280523255813953
2	10	2000	0	0	91.2	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"H121N"	"dimer"	0.00375	0.0441860465116279
5	10	2000	0	0	152.7	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"H121N"	"dimer"	0.00375	0.0739825581395349
11	10	2000	0	0	237.3	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"H121N"	"dimer"	0.00375	0.114970930232558
21	10	2000	0	0	279.7	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"H121N"	"dimer"	0.00375	0.135513565891473
41	10	2000	0	0	356.7	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"H121N"	"dimer"	0.00375	0.172819767441860
81	10	2000	0	0	470.7	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"H121N"	"dimer"	0.00375	0.228052325581395
161	10	2000	0	0	523.6	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"H121N"	"dimer"	0.00375	0.253682170542636
1	0	2000	0	1	69.3	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"H121N"	"dimer"	0.00375	0.0335755813953488
2	0	2000	0	1	101.7	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"H121N"	"dimer"	0.00375	0.0492732558139535
5	0	2000	0	1	150.4	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"H121N"	"dimer"	0.00375	0.0728682170542636
11	0	2000	0	1	222.8	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"H121N"	"dimer"	0.00375	0.107945736434109
21	0	2000	0	1	287.9	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"H121N"	"dimer"	0.00375	0.139486434108527
41	0	2000	0	1	341.5	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"H121N"	"dimer"	0.00375	0.165455426356589
81	0	2000	0	1	468.4	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"H121N"	"dimer"	0.00375	0.226937984496124
161	0	2000	0	1	570.4	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"H121N"	"dimer"	0.00375	0.276356589147287
1	0	2000	0	10	29.1	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"H121N"	"dimer"	0.00375	0.0140988372093023
2	0	2000	0	10	41.2	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"H121N"	"dimer"	0.00375	0.0199612403100775
5	0	2000	0	10	53.5	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"H121N"	"dimer"	0.00375	0.0259205426356589
11	0	2000	0	10	81.2	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"H121N"	"dimer"	0.00375	0.0393410852713178
21	0	2000	0	10	102.3	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"H121N"	"dimer"	0.00375	0.0495639534883721
41	0	2000	0	10	124.4	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"H121N"	"dimer"	0.00375	0.0602713178294574
81	0	2000	0	10	137.8	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"H121N"	"dimer"	0.00375	0.0667635658914729
161	0	2000	0	10	250.2	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"H121N"	"dimer"	0.00375	0.121220930232558
1	0	2000	1	0	65.4	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"H121N"	"dimer"	0.00375	0.0316860465116279
2	0	2000	1	0	109.5	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"H121N"	"dimer"	0.00375	0.0530523255813954
5	0	2000	1	0	192.8	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"H121N"	"dimer"	0.00375	0.0934108527131783
11	0	2000	1	0	308	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"H121N"	"dimer"	0.00375	0.149224806201550
21	0	2000	1	0	375.7	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"H121N"	"dimer"	0.00375	0.182025193798450
41	0	2000	1	0	411.8	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"H121N"	"dimer"	0.00375	0.199515503875969
81	0	2000	1	0	567	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"H121N"	"dimer"	0.00375	0.274709302325581
161	0	2000	1	0	601.6	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"H121N"	"dimer"	0.00375	0.291472868217054
1	0	2000	10	0	25	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"H121N"	"dimer"	0.00375	0.0121124031007752
2	0	2000	10	0	44.6	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"H121N"	"dimer"	0.00375	0.0216085271317829
5	0	2000	10	0	88	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"H121N"	"dimer"	0.00375	0.0426356589147287
11	0	2000	10	0	150.8	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"H121N"	"dimer"	0.00375	0.073062015503876
21	0	2000	10	0	223.7	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"H121N"	"dimer"	0.00375	0.108381782945736
41	0	2000	10	0	279.7	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"H121N"	"dimer"	0.00375	0.135513565891473
81	0	2000	10	0	338.3	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"H121N"	"dimer"	0.00375	0.16390503875969
161	0	2000	10	0	455.3	NA	"t3"	2003	"JBC"	278	6963	"Wang"	"H121N"	"dimer"	0.00375	0.220591085271318
0	1	2000	0	0	NA	99.7	"t1"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.0483042635658915
0	2	2000	0	0	NA	175.4	"t1"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.0849806201550388
0	5	2000	0	0	NA	317.6	"t1"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.153875968992248
0	11	2000	0	0	NA	531.8	"t1"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.25765503875969
0	21	2000	0	0	NA	640.9	"t1"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.310513565891473
0	41	2000	0	0	NA	710.9	"t1"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.344428294573643
0	81	2000	0	0	NA	842.5	"t1"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.408187984496124
0	161	2000	0	0	NA	976.8	"t1"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.473255813953488
0	100	5	0	0	NA	111.9	"t2"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.0542151162790698
0	100	10	0	0	NA	226.9	"t2"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.109932170542636
0	100	20	0	0	NA	285.8	"t2"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.138468992248062
0	100	50	0	0	NA	412.9	"t2"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.200048449612403
0	100	100	0	0	NA	454.7	"t2"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.220300387596899
0	100	200	0	0	NA	511.9	"t2"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.248013565891473
0	100	400	0	0	NA	641.9	"t2"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.310998062015504
0	100	800	0	0	NA	725.7	"t2"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.351598837209302
0	100	2000	0	0	NA	773.3	"t2"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.374660852713178
1	1	2000	0	0	NA	88.4	"t3"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.0428294573643411
1	2	2000	0	0	NA	150.7	"t3"	2003	"JBC"	278	6963	"Wang"	"wt"	"dimer"	0.00375	0.0730135658914729
