# S is in uM and V is in pmol/min/0.1 mL (i.e. arbitrary units)			
S	V	donor	
0.11	9.67	1	# p=1-4 = no PHA
0.22	13.7	1	# p> 4 = + PHA
0.44	15.7	1	
0.67	20.6	1	
1.11	28.9	1	
2.22	47.1	1	
4.44	66.1	1	
6.67	97.8	1	
11.1	151	1	
22.2	237	1	
44.4	337	1	
55.5	373	1	
66.7	401	1	
88.9	429	1	
111	461	1	
155	466	1	
189	470	1	
0.11	21.2	2	
0.22	33.8	2	
0.44	52	2	
0.67	57.9	2	
2.22	84.4	2	
4.44	91.2	2	
6.67	98.4	2	
11.1	102	2	
22.2	124	2	
44.4	160	2	
55.5	168	2	
66.7	179	2	
88.9	190	2	
111	201	2	
155	201	2	
189	190	2	
0.22	18	3	
0.82	36	3	
2.2	46	3	
4	53	3	
6.5	58	3	
10.9	75	3	
15	97	3	
21.8	129	3	
25	136	3	
30	147	3	
65	193	3	
109	202	3	
0.22	16.7	4	
0.44	21.2	4	
0.66	24.7	4	
1.1	28.7	4	
2.18	30.9	4	
4.36	34.6	4	
6.5	38.8	4	
8.7	39.9	4	
10.9	40.7	4	
21.8	42.5	4	
43.5	43.7	4	
54.4	46.3	4	
76.2	51.9	4	
87.1	56.5	4	
109	61.7	4	
132	60	4	
0.11	5.51	5	
0.22	8.36	5	
0.44	15.21	5	
0.66	19.77	5	
1.1	26.99	5	
2.18	37.64	5	
6.5	65.49	5	
10.9	82.05	5	
21.8	115.93	5	
32.7	131.7	5	
43.5	139.3	5	
65.3	152.8	5	
87.1	160	5	
109	158	5	
0.11	1.98	6	
0.22	3.88	6	
0.44	8.16	6	
1.1	15	6	
4.36	40.78	6	
21.8	112	6	
43.5	143	6	
65.3	160	6	
109	174	6	
130.7	174	6	
174	174	6	
0.11	9.55	7	
0.22	19.96	7	
0.44	35.4	7	
0.66	40.87	7	
1.1	46.57	7	
2.18	52.7	7	
6.5	116	7	
10.9	150	7	
21.8	230	7	
32.7	310	7	
43.5	336	7	
65.3	480	7	
87.1	555	7	
109	583	7	
131	583	7	
174	583	7	
0.56	9.7	8	
2.15	11.3	8	
6.5	28.7	8	
10.8	47	8	
21.6	59.8	8	
43	83.6	8	
86	104.5	8	
129	138	8	
172	139	8	
0.42	11.1	9	
0.84	12.5	9	
1.68	14.99	9	
3.38	22.2	9	
5.07	26.8	9	
6.76	34.01	9	
10.13	59	9	
16.89	90.2	9	
25.33	109.7	9	
42.22	136	9	
84.44	178	9	
168.9	186	9	
253.3	180	9	
0.11	12.5	10	
0.22	15.4	10	
0.44	25.2	10	
0.66	36.4	10	
1.1	46.1	10	
2.18	76	10	
6.5	122	10	
10.9	157	10	
21.8	301	10	
32.7	438	10	
43.5	532	10	
65.3	715	10	
87.1	800	10	
109	842	10	
131	866	10	
0.11	9.03	11	
0.22	16	11	
0.44	26.1	11	
0.66	38.8	11	
1.1	57.8	11	
2.18	76.85	11	
6.5	104	11	
10.9	162	11	
21.8	196	11	
32.7	340	11	
43.5	428	11	
65.3	494	11	
87.1	486	11	
109	486	11	
131	478	11	
